Pickwick Twenty20 Eastern Division
Date | Type | Match (report/scorecard) | Venue | Time | Umpires |
04.5. | PT20 | Zurich Crickets v Zug | Deutweg | OFF | OM (SGCC) |
11.5. | PT20 | Winterthur v Zurich Crickets | Deutweg | 1.30pm | AF/RR (Zug) |
12.5. | PT20 | Aargau v Nomads | Kreuzzelg | 3.30pm | MS/KM (WCC) |
18.5. | PT20 | ZCCC V Aargau | Deutweg | 1.30pm | AM/SS (Power) |
19.5. | PT20 | Swiss United v Nomads | Obergösgen | 12pm | PH/SH (ZCCC) |
25.5. | PT20 | Power v Zurich Crickets | Deutweg | 1.30pm | GN (SUCC) |
25.5. | PT20 | Power v Swiss United | Deutweg | 4.30pm | RK/JK (ZCCC) |
26.5. | PT20 | Nomads v Zurich Lions | Buchholz | 9.30am | SaS/AF (Zug) |
26.5. | PT20 | Zug v Zurich Lions | Buchholz | 12.30pm | VD/KM (Nomads) |
26.5. | PT20 | Nomads v Zug | Buchholz | 4pm | AmK/HS (Lions) |
02.6. | PT20 | Aargau v Swiss United | Kreuzzelg | 2pm | AM/AP (WCC) |
02.6. | PT20 | Nomads v Winterthur | Embrach | 11am | OS/AsM (SGCC) |
02.6. | PT20 | Nomads v St Gallen | Embrach | 3pm | BA (WCC) |
02.6. | PT20 | Power v Lions | Deutweg | 4pm | SaS/AF (Zug) |
08.6. | PT20 | Zurich Crickets v Zurich Lions | Deutweg | 1.30pm | SS (Power) |
08.6. | PT20 | Power v St Gallen | Deutweg | 4.30pm | JK/RK (ZCCC) |
15.6. | PT20 | Zurich Crickets v Swiss United | Deutweg | 12.00 | PS/KM (Nomads) |
22-23.6. | International weekend | ||||
22.6. | PT20 | Zurich Lions v St Gallen | Buchholz | 12.00 | GN (SUCC) |
22.6. | PT20 | Zurich Lions v Swiss United | Buchholz | 3pm | OM (SGCC) |
29.6. | PT20 | Zurich Crickets v St Gallen | Deutweg | 1.30pm | AM/CL |
30.6. | PT20 | Swiss United v Zug | Obergösgen | 12pm | (WCC) |
30.6. | PT20 | Swiss United v Winterthur | Obergösgen | 3.30pm | SS/AF (Zug) |
30.6. | PT20 | Power v Nomads | Deutweg | 10.30am | OM/KM (Aargau) |
30.6. | PT20 | Power v Aargau | Deutweg | 1pm | (Nomads) |
30.6. | PT20 | Nomads v Zurich Crickets | Deutweg | 4.30pm | MV (Power) |
07.7. | PT20 | St Gallen v Aargau | Gründenmoos | 11am | SS (Zug) |
14.7. | PT20 | St Gallen v Winterthur | Buchholz | OFF | |
14.7. | PT20 | Zurich Lions v Winterthur | Buchholz | 12pm | MV (Aargau) |
14.7. | PT20 | Zurich Lions v Aargau | Buchholz | 3pm | BA, MS (WCC) |
14.7. | PT20 | St Gallen v Zug | Gründenmoos | 12pm | VP (Aargau) |
21.7. | PT20 | Winterthur v Power | Deutweg | 11am | VP/Zug |
21.7. | PT20 | Winterthur v Zug | Deutweg | 3pm | (Power) |
21.7. | PT20 | Power v Zug | Deutweg | 5.45pm | (WCC) |
21.7. | PT20 | Swiss United v St Gallen | Obergösgen | 12pm | (Lions) |
11.8. | PT20 | Aargau v Winterthur | Kreuzzelg | 12pm | (Zug) |
11.8. | PT20 | Aargau v Zug | Kreuzzelg | 3.30pm | AM (WCC) |
Pickwick Twenty20 Western Division
Date | Type | Match (report/scorecard) | Venue | Time | Umpires |
05.5. | PT20 | Geneva XI Stars v Cossonay | Les Evaux | 11am | SP (GESLCC) |
05.5. | PT20 | GICC v Geneva | Bout-du-Monde | 11.30am | AH (CERN) |
05.5. | PT20 | GICC v CERN | Bout-du-Monde | 3.30pm | AD/PB (Geneva) |
19.5. | PT20 | Berne v Geneva | Schönau | 10.30am | RH (GXIStars) |
19.5. | PT20 | Berne v GXIStars | Schönau | 2.30pm | Geneva |
19.5. | PT20 | Cossonay v GESLCC | En Marche | 12pm | AH (CERN) |
19.5. | PT20 | Cossonay v CERN | En March | 3pm | LS/RP (GESL) |
02.6. | PT20 | CERN v GESLCC | Prevessin | 3pm | WK/AaS (GICC) |
09.6. | PT20 | Cossonay v GICC | En Marche | 10am | AK (Berne) |
09.6. | PT20 | Cossonay v Berne | En Marche | 1pm | PD/GK (GICC) |
09.6 | PT20 | GICC v Berne | En Marche | OFF | Cossonay |
22-23.6 | International weekend | ||||
23.6. | PT20 | GESLCC v GICC | Bout-du-Monde | 12.00 | PK (CERN) |
07.7. | PT20 | Cossonay v Geneva | En Marche | 11am | IA/GXIStars |
20.7. | PT20 | GESLCC v Berne | Bout-du-Monde | 1pm | AR (CERN) |
20.7. | PT20 | CERN v Berne | Bout-du-Monde | 4pm | GESL |
21.7. | PT20 | GXIStars v CERN | Les Evaux | 12.30 | GICC |
28.7. | PT20 | GXIStars v GESLCC | Les Evaux | 12.30 | AV/VB (Geneva) |
04.8. | PT20 | CERN v Geneva |
Prevessin |
12.30 | tbc (sF) |
04.8. | PT20 | GXIStars v GICC |
Les Evaux |
12.30 | HG (sF) |
10.8. | PT20 | Geneva v GESLCC | Bout-du-Monde | 2pm | GXIStars |
18.8. | PT20 | GXIStars v Geneva | Les Evaux | 12.30 | SP/AK (sF) |
Pickwick Finals Day
Date | Type |
Match (report/scorecard) |
Venue | Time | Umpires |
25.8. | PT20 | Semi-final 1: Nomads v Berne | Schönau | 9.30am | VP, CL (AM) |
25.8. | PT20 | Semi-final 2: Geneva v St Gallen | Schönau | 12.30pm | SP, YS (AM) |
25.8. | PT20 | FINAL: Nomads v Geneva | Schönau | 3.30pm | CL, AM (AK) |
CSPL Eastern Division
Date |
Type |
Match (report/scorecard) |
Venue |
ime | Umpires |
21.4. | CSPL | Swiss United v Power | Obergösgen | 12.00 | OM/AsM (sF) |
05.5. | CSPL | St Gallen v Aargau | Gründenmoos | OFF | AM/CL (sF) |
05.5. | CSPL | Winterthur v Swiss United | Deutweg | 12.30 | Amk/SK (Lions) |
12.5. | CSPL | Swiss United v St Gallen | Gründenmoos | 12.00 | SS (Power) |
19.5. | CSPL | Zug v St Gallen | Buchholz | 12.00 | AM (sF) |
19.5. | CSPL | Power v Winterthur | Deutweg | 12.00 | (Lions) |
26.5. | CSPL | Winterthur v ZCCC | Deutweg | 12.00 | VS (Aargau) |
01.6. | CSPL | Winterthur v Zurich Lions | Deutweg | 1.30pm | NG (SUCC) |
02.6. | CSPL | Power v Zug | Deutweg | 12.00 | AmK (Lions) |
09.6. | CSPL | Nomads v Swiss United | Obergösgen | 12.30 | AM/CL (WCC) |
09.6. | CSPL | Aargau v Lions | Kreuzzelg | 1pm | TB (Power) |
10.6. | CSPL | Winterthur v St Gallen | Deutweg | 12.00 | VP (Aargau)/AM |
15.6. | CSPL | Power v Lions | Deutweg | 1pm | VP (Aargau)/AM |
16.6. | CSPL | Nomads v Zug | Embrach | 12.00 | PH (ZCCC) |
16.6. | CSPL | Power v St Gallen | Deutweg | 12.00 | AM/CL (WCC) |
22-23.6 | International weekend | ||||
23.6. | CSPL | Lions v Zug | Buchholz | 3pm | VP (Aargau) |
07.7. | CSPL | Winterthur v Nomads | Deutweg | 11.00 | (St Gallen) |
07.7. | CSPL | Zurich Lions v Swiss United | Buchholz | 12.00 | (Zug) |
13.7. | CSPL | ZCCC v St Gallen | Deutweg | 12.00 | OK (sF) |
14.7. | CSPL | Power v Nomads | Deutweg | 11.00 | (ZCCC) |
20.7. | CSPL | ZCCC v Zurich Lions | Deutweg | 12.00 | (SUCC) |
21.7. | CSPL | Aargau v Nomads | Kreuzzelg | 11.00 | AM (sF) |
27.7. | CSPL | ZCCC v Swiss United | Deutweg | 12.00 | (Nomads) |
28.7. | CSPL | St Gallen v Nomads | Rained Off | 11.00 | (SUCC) |
28.7. | CSPL | Aargau v Zug | Rained Off | 12.30 | AM (WCC) |
03.8. | CSPL | ZCCC v Zug | Deutweg | 12.00 | AM (sF) |
04.8. | CSPL | Swiss United v Zug | Obergösgen | 12.00 | (ZCCC) |
04.8 | CSPL | Nomads v Zurich Lions | Buchholz | 11.00 | (St Gallen) |
04.8. | CSPL | Aargau v Winterthur | Kreuzzelg | 12.00 | AM (sF) |
10.8. | CSPL | Zurich Lions v St Gallen | Buchholz | 12.00 | OK (sF) |
11.8. | CSPL | Nomads v ZCCC | Embrach | 11.00 | (Power) |
17.8. | CSPL | Power v ZCCC | Deutweg | 12.00 | OK/AM (sF) |
18.8. | CSPL | Aargau v Swiss United | Kreuzzelg | OFF | AM (sF) |
18.8. | CSPL | Zug v Winterthur | Buchholz | 12.30 | VP (sF) |
24.8. | CSPL | ZCCC v Aargau | Deutweg | 12.00 | NG (SUCC) / AM |
01.9. | CSPL | Aargau v Power | Kreuzzelg | 12.00 | AM/CL (WCC) |
CSPL Western Division
Date | Type | Match (report/scorecard) |
Venue |
Time | Umpires |
12.5. | CSPL | GXIStars v GESLCC | Les Evaux | 12.30 | AK (Bern) |
12.5. | CSPL | Geneva v CERN | Bout-du-Monde | 12.30 | SP (sF) |
12.5. | CSPL | Cossonay v GICC | En Marche | 12.30 | IA (sF) |
19.5. | CSPL | Cossonay v GESLCC | En Marche | 12.99 | |
26.5. | CSPL | GICC v Geneva | Bout-du-Monde | 12.30 | IA (sF) |
26.5. | CSPL | CERN v Cossonay | Prevessin | 12.30 | SP (GESL) |
02.6. | CSPL | Geneva v Berne | Bout-du-Monde | 12.30 | YS (sF) |
02.6. | CSPL | Cossonay v GXIStars | En Marche | 12.30 | AK (sF) |
16.6. | CSPL | CERN v Berne | Prevessin | 12.30 | AQ (GCC) |
16.6. | CSPL | GICC v GXIStars | Bout-du-Monde | 12.30 | HG (GESL) |
22-23.6. | International weekend | ||||
30.6. | CSPL | Berne v Cossonay | Schönau | 11.30 | AM/TP (sF) |
30.6. | CSPL | Geneva v GXIStars | Bout-du-Monde | 12.30 | (GESL) |
30.6. | CSPL | CERN v GICC | Prevessin | 12.30 | HG (sF) |
07.7. | CSPL | GESLCC v GICC | Bout-du-Monde | 12.30 | (CERN) |
13.7. | CSPL | GESLCC v CERN | Bout-du-Monde | 12.30 | PG/SpF (Cossonay) |
14.7. | CSPL | GXIStars v Berne | Les Evaux | 12.30 | HG (Geneva) |
21.7. | CSPL | GESLCC v Geneva | Bout-du-Monde | 12.30 | YS (Cossonay) |
28.7. | CSPL | GICC v Berne | Bout-du-Monde | 12.30 | RJ/PG (Cossonay) |
11.8. | CSPL | Berne v GESLCC | Schönau | 11.30 | SpF/PR(Cossonay) |
11.8 | CSPL | Geneva v Cossonay | Bout-du-Monde | 12.30 | IA (sF) |
11.8. | CSPL | GXIStars v CERN | Les Evaux | 12.30 | (sF) |
CSPL Quarter Finals
Date | Type |
Match |
Venue | Time | Umpires |
08.9. | CSPL | QF4: Cossonay v Nomads | En Marche | 12.30 | IA/DA |
14.9. | CSPL | QF2: Power v Geneva | Deutweg | 12.30 | CL |
15.9. | CSPL | QF3: St Gallen v GESLCC | Bout-du-Monde | 12.30 | HG, AK |
22.9. | CSPL | QF1: Berne v ZCCC | Deutweg | 12.00 | MS, AM |
CSPL Semi Finals
Date |
Type |
Match
|
Venue |
Time | Umpires |
22.9. | CSPL | SF2: GESLCC v Nomads | Bout-du-Monde | 12.00 | HG, RK |
29.9. | CSPL | SF1: ZCCC v Geneva | Schönau or Deutweg | 12.00 | AM, CL |
CSPL Final
Date |
Type |
Match |
Venue |
Time | Umpires |
06.10. | CSPL | FINAL: Nomads v ZCCC | En Marche | 11.30 | OK, PdB |