Pickwick Twenty20 Eastern Division
Date | Type | Match (report/scorecard) | Venue | Time | Umpires |
28.04 | PT20 | Zurich Crickets v Winterthur | Deutweg | 1pm | St Gallen |
29.04 | PT20 | Power v Zurich Lions | Deutweg | 11am | AM/Ano (Zug) |
29.04 | PT20 | Power v Zug | Deutweg | 3pm | AmK/SY (SLCC) |
06.05 | PT20 | Zurich Crickets v Zurich Lions | Deutweg | 10am | AB/AR (Power) |
13.05 | PT20 | St Gallen v Nomads | Gründenmoos | 10.30am | AM/CL (WCC) |
13.05 | PT20 | WCC v St Gallen | Gründenmoos | 2.30pm | AL/AbB (Nomads) |
20.05 | PT20 | Olten v St Gallen | Obergösgen | 12noon | Lions |
20.05 | PT20 | Olten v Zurich Lions | Obergösgen | 3.30pm | OM/AsM (SGCC) |
26.05 | PT20 | Zurich Crickets v Zug | Deutweg | 1.30pm | OK/AM (sF) |
27.05 | PT20 | Winterthur v Power | Deutweg | 10am | PH/JK (ZCCC) |
27.05 | PT20 | Zurich Crickets v Nomads | Deutweg | 1pm | AM (WCC) |
27.05 | PT20 | Winterthur v Nomads | Deutweg | 4pm | JM/PH (ZCCC) |
03.06 | PT20 | Nomads v Olten | Obergösgen | 11am | Zug |
03.06 | PT20 | Olten v Zug | Obergösgen | 2.3pm | AL/KhM (Nomads) |
09.06 | PT20 | Zurich Crickets v Power | Deutweg | 1pm | OK (sF)/Olten |
10.06 | PT20 | Zurich Lions v Nomads | Buchholz | 11am | Zug |
10.06 | PT20 | Zurich Lions v Zug | Buchholz | 2.30pm | Nomads |
16.06 | PT20 | Zurich Crickets v Olten | Deutweg | 1pm | OK/AM (sF) |
01.07 | PT20 | St Gallen v Zurich Crickets | Gründenmoos | 11am | Zug |
01.07 | PT20 | St Gallen v Zug | Gründenmoos | 2.30pm | ZCCC |
07.07 | PT20 | Power v Olten | Deutweg | 4pm | AL (sF)/Lions |
08.07 | PT20 | Zurich Lions v St Gallen | Gründenmoos | 3pm | Olten |
15.07 | PT20 | Zurich Lions v Winterthur | Deutweg | 11am | OM (SGCC) |
05.08 | PT20 | Zug v Winterthur | Buchholz | 1pm | Lions |
12.08. | PT20 | Olten v Winterthur (tied) | Obergösgen | 11am | tbc |
19.08 | PT20 | Nomads v Zug | Deutweg | 10.40am | AM/CL (WCC) |
19.08 | PT20 | Power v St Gallen | Deutweg | 1.40pm | AL/KM (Nomads) |
19.08 | PT20 | Power v Nomads | Deutweg | 5pm | St Gallen |
Pickwick Twenty20 Western Division
Date | Type | Match (report/scorecard) | Venue | Time | Umpires |
22.04 | PT20 | Cossonay v Geneva XI Stars | En Marche | 11am | PB/AQ (GCC) |
06.05 | PT20 | Berne v GESLCC | BdM | 11am | AS/AK (GCC) |
06.05 | PT20 | Berne v Geneva | BdM | 2.30pm | GESLCC / AV (sF) |
27.05 | PT20 | Cossonay v GICC | En Marche | 12.30am | Berne |
02.06 | PT20 | GICC v Geneva XI Stars | BdM | 12pm | AK/AD (Berne) |
02.06 | PT20 | GICC v Berne | BdM | 3.30pm | RH (GXIStars) |
03.06 | PT20 | GESL v Geneva XI Stars | BdM | 11am | Cossonay |
03.06 | PT20 | GESL v Cossonay | BdM | 3pm | RH (GXIStars) |
10.06 | PT20 | Geneva v GESLCC | BdM | 11am | GICC |
10.06 | PT20 | Geneva v GICC | BdM | 3pm | GESLCC |
17.06 | PT20 | Berne v Geneva XI Stars | Schönau | 11am | LJ (GCC) |
24.06 | PT20 | CERN v Cossonay | Prevessin | 11am | GXIStars |
24.06 | PT20 | CERN v Geneva XI Stars | Prevessin | 3pm | Cossonay |
01.07 | PT20 | CERN v GICC | Prevessin | 3pm | HG/LJ (GCC) |
08.07 | PT20 | GICC v GESLCC | BdM | 3pm | IA/DA (CERN) |
28.07 | PT20 | GESLCC v CERN | BdM | 11am | Forfeit |
28.07 | PT20 | Geneva v CERN | BdM | 3pm | (GESLCC) |
05.08 | PT20 | Berne v Cossonay | Schönau | 11am | IA/DA (CERN) |
05.08 | PT20 | Berne v CERN | Schönau | 3pm | YS/PR (Cossonay) |
12.08 | PT20 | Geneva v Cossonay | BdM | 12.30pm | SP (sF) |
19.08. | PT20 | Geneva XI Stars v Geneva | Onex | 11am | tbc |
Pickwick Finals Day
Date | Type |
Match (report/scorecard) |
Venue | Time | Umpires |
26.08. | PT20 | Semi-final 1: Berne v Power | Schönau | 9am | OK, RJ |
26.08. | PT20 | Semi-final 2: St Gallen v Geneva | Schönau | 12.30pm | CL, SP |
26.08. | PT20 | FINAL: Berne v St Gallen | Schönau | 3.30pm | OK, AM |
CSPL Eastern Division
Date | Type | Match (report/scorecard) | Venue | Time | Umpires |
06.05 | CSPL | Power v Zug | Deutweg | 12.30pm | KhM (Nomads)/AM |
13.05 | CSPL | Zurich Lions v Zug | Uster | 12.30pm | AR (Power) |
19.05 | CSPL | Zurich Lions v Power | Deutweg | 12.30pm | OK (sF)/AM (WCC) |
27.05 | CSPL | Olten v Zurich Lions | Obergösgen | 12.30pm | Zug |
03.06 | CSPL | Zurich Lions v Winterthur | Uster | 11.30pm | VD (Nomads) |
03.06 | CSPL | Power v St Gallen | Deutweg | 11.30pm | AM/CL (sF) |
10.06 | CSPL | Olten v Winterthur | Deutweg | 12.30pm | Power |
24.06 | CSPL | St Gallen v Olten | Gründenmoos | 12.30pm | Lions |
24.06 | CSPL | Winterthur v Zug | Deutweg | 2pm | Power |
01.07 | CSPL | Nomads v Winterthur | Deutweg | 11am | AM (sF) |
08.07 | CSPL | Nomads v Power | Deutweg | 12.30pm | WCC |
08.07 | CSPL | St Gallen v Zurich Lions | Gründemoos | 12.30pm | Olten |
22.07 | CSPL | Nomads v St Gallen | Uster | 12pm | AM (sF) |
22.07 | CSPL | Winterthur v Power | Deutweg | 12.30pm | Lions |
22.07 | CSPL | Olten v Zug | Obergösgen | 12.30pm | AK (sF) |
28.07 | CSPL | Winterthur v St Gallen | Deutweg | 2pm | OK (sF) |
29.07 | CSPL | Zug v Nomads | Uster | 12.30pm | St Gallen |
29.07 | CSPL | Power v Olten | Deutweg | 12.30pm | Lions |
05.08 | CSPL | Olten v Nomads | Obergösgen | 12.30pm | AsM (St Gallen) |
12.08 | CSPL | Zurich Lions v Nomads | Uster | 12.30pm | MS/?? (WCC) |
12.08 | CSPL | St Gallen v Zug | Gründenmoos | 12.00pm | AM (sF) |
CSPL Western Division
Date | Type | Match (report/scorecard) | Venue | Time | Umpires |
15.04 | CSPL | Cossonay v Rhône CC | En Marche | 12.30 | AK (sF) |
06.05 | CSPL | Geneva XI Stars v Cossonay | Onex | 12.30 | KS (GICC) |
13.05 | CSPL | Berne v CERN | Schönau | 11.30 | NG (Olten) |
13.05 | CSPL | Geneva XI Stars v Geneva | Onex | 12.30 | RJ/PG (CCC) |
13.05 | CSPL | GICC v Rhône CC | BdM | 12.30 | HG (sF) |
27.05 | CSPL | Geneva v CERN | BdM | 12.00 | GXIStars |
03.06 | CSPL | CERN v Rhône CC | Prevessin | 12.30 | PB/AQ (GCC) |
10.06 | CSPL | Cossonay v CERN | En Marche | 12.30 | Berne |
17.06 | CSPL | Rhône CC v Geneva | Lyon | 12.30 | IA/SA (CERN) |
17.06 | CSPL | GICC v Cossonay | BdM | 12.00 | HG (sF) |
24.06 | CSPL | GESLCC v GICC | BdM | 12.30 | HG (GCC) |
01.07 | CSPL | Cossonay v GESLCC | En Marche | 12.30 | AV (GXIStars) |
08.07 | CSPL | Berne v Geneva | Schönau | 11.30 | YS/PR (CCC) |
08.07 | CSPL | Geneva XI Stars v Rhône CC | Onex | 12.30 | HG (sF) |
15.07 | CSPL | GESLCC v Geneva XI Stars | BdM | 11.00 | GICC |
15.07 | CSPL | Cossonay v Geneva | En Marche | 12.30 | AV (Berne) |
22.07 | CSPL | Geneva v GICC | BdM | 12.30 | GXIStars |
22.07. | CSPL | CERN v GESLCC | Prevessin | 12.30 | HG (sF) |
22.07. | CSPL | Cossonay v Berne | En Marche | 12.30 | PC (sF) |
29.07 | CSPL | Rhône CC v GESLCC | Lyon | 12.30 | SP (sF) |
29.07 | CSPL | Geneva XI Stars v Berne | Onex | 12.30 | PG (CCC) |
29.07 | CSPL | GICC v CERN | BdM | 12.30 | RJ (CCC) |
05.08 | CSPL | Geneva XI Stars v GICC | Onex | 12.30 | HG (sF) |
05.08 | CSPL | Geneva v GESLCC | BdM | 12.30 | Rhône |
12.08 | CSPL | Berne v GICC | Schönau | 11.30 | HG (sF) |
12.08 | CSPL | CERN v Geneva XI Stars | Prevessin | 12.30 | GESLCC |
19.08 | CSPL | Berne v Rhône CC | Schönau | 11.30 | YS (CCC) |
01.09 | CSPL | GESLCC v Berne - forfeit | BdM | 12.30 | n/a |
CSPL Quarter Finals
Date | Type | Match | Venue | Time | Umpires |
02.09 | CSPL | Geneva v Power | BdM | 12.30 | MB/?? |
02.09 | CSPL | Cossonay v Olten | En Marche | 12.30 | IA/DA |
02.09 | CSPL | St Gallen v Geneva XI Stars | Gründenmoos | 12.30 | AM/CL |
09.09 | CSPL | Zurich Nomads v Berne | Deutweg | 12.30 | JM/PH |
CSPL Semi Finals
Date | Type |
Match
|
Venue |
Time | Umpires |
23.09 | CSPL | Power v St Gallen | Deutweg | 12.00 | OK, AK |
23.09 | CSPL | Nomads v Olten | Buchholz | 12.00 | AM, CL |
CSPL Final
Date | Type | Match |
Venue |
Time | Umpires |
07.10 | CSPL | Power or St Gallen v Nomads v Olten | Gründenmoos | 11am | OK/AM |