Pickwick Twenty20 Eastern Division
Date | Type | Match (report/scorecard) | Venue | Time | Umpires |
29.04. | PT20 | Zurich Crickets v Zurich Lions | Deutweg | 4pm | NH (SGCC) |
14.05. | PT20 | Winterthur v Nomads | Deutweg | 11am | SS (Power) |
14.05. | PT20 | Winterthur v Power | Deutweg | 2.30pm | AL (Nomads) |
20.05. | PT20 | Zurich Crickets v Winterthur | Deutweg | 4.30pm | AM/CL (sF) |
21.05. | PT20 | Berne v Winterthur | Schönau | 10.30am | AL (Nomads) |
21.05. | PT20 | Berne v Nomads | Schönau | 2pm | AP (WCC) |
21.05. | PT20 | Olten v Zurich Lions | Obergösgen | 11am | PH (Crickets) |
21.05. | PT20 | Olten v Zurich Crickets | Obergösgen | 2.30pm | SvN (Lions) |
28.05. | PT20 | Winterthur v St Gallen | Deutweg | 10am | PH/JM (Crickets) |
28.05. | PT20 | Zurich Crickets v St Gallen | Deutweg | 1.30pm | Olten |
28.05. | PT20 | Winterthur v Olten | Deutweg | 4.30pm | St Gallen |
28.05. | PT20 | Zurich Nomads v Zurich Lions | Buchholz | 12.30pm | Power |
03.06. | PT20 | Power v Zurich Lions | Deutweg | 3pm | AL/AM |
05.06. | PT20 | Power v Berne | Deutweg | 10am | AL/AM |
18.06. | PT20 | Berne v Zurich Crickets | Schönau | 10.30am | FS (St Gallen) |
18.06. | PT20 | Berne v St Gallen | Schönau | 2pm | PH/JM (Crickets) |
18.06. | PT20 | Olten v Nomads | Obergösgen | 11am | RK (Power) |
18.06. | PT20 | Olten v Power | Obergösgen | 3pm | AL (Nomads) |
18.06. | PT20 | Zurich Lions v Winterthur | Buchholz | 12pm | AM/OK (sF) |
24.06. | PT20 | Power v Zurich Crickets | Deutweg | 2pm | St Gallen |
25.06. | PT20 | Berne v Olten | Schönau | 10.30am | Lions |
25.06. | PT20 | Berne v Zurich Lions | Schönau | 2.30pm | Olten |
02.07. | PT20 | Power v St Gallen | Deutweg | 10am | KM (Nomads) |
02.07. | PT20 | Power v Nomads | Deutweg | 1.30pm | NH/PH (ZCCC) |
02.07. | PT20 | Zurich Crickets v Nomads | Deutweg | 4.30pm | Power |
09.07. | PT20 | St Gallen v Zurich Lions | Gründenmoos | 11am | AwS (Olten) |
09.07. | PT20 | St Gallen v Olten | Gründenmoos | 2.30pm | AmK (Lions) |
30.07. | PT20 | Nomads v St Gallen | Buchholz | 3pm | Lions |
Pickwick Twenty20 Western Division
Date | Type | Match (report/scorecard) | Venue | Time | Umpires |
16.04 | PT20 | XI Stars Snrs v Rhône | Onex | 12.30pm | HG/GESL |
14.05. | PT20 | GICC v GCC | Bout du Monde | 12pm | PC/PG (Cossonay) |
14.05. | PT20 | GICC v Cossonay | Bout du Monde | 3pm | PB (Geneva) |
21.05. | PT20 | GESLCC v Geneva | Bout du Monde | 12pm | HK (GICC) |
21.05. | PT20 | GESLCC v GICC | Bout du Monde | 3pm | PB (Geneva) |
21.05. | PT20 | XI Stars v Cossonay | Onex | 12pm | NP/CE (Rhône) |
21.05. | PT20 | XI Stars Snrs v Cossonay | Onex | 3pm | NP/CE (Rhône) |
28.05. | PT20 | XI Stars v Geneva | Onex | 12pm | KV (sF) |
28.05. | PT20 | XI Stars Snrs v Geneva | Onex | 3pm | KV (sF) |
11.06. | PT20 | Cossonay v GESLCC | En Marche | 12.30pm | Geneva |
18.06. | PT20 | Rhône v Cossonay | Cossonay | 12.30pm | XI Stars Snrs |
24.06. | PT20 | GICC v XI Stars Snrs | Bout du Monde | 12pm | CE Rhône |
24.06. | PT20 | GICC v Rhône | Bout du Monde | 3pm | XI Stars Snrs |
02.07. | PT20 | Geneva v Rhône | Bout du Monde | 12pm | IA/GESL |
02.07. | PT20 | GESLCC v Rhône | Bout du Monde | 3pm | AsD/IA |
02.07. | PT20 | XI Stars v GICC | Onex | 12pm | Cossonay |
02.07. | PT20 | XI Stars v XI Stars Snrs | Onex | 3pm | GICC |
09.07. | PT20 | Rhône v XI Stars | Lyon | 12.30pm | PB (GCC) |
23.07. | PT20 | XI Stars v GESLCC | Onex | 12pm | PC/RJ Cossonay |
23.07. | PT20 | XI Stars Snrs v GESLCC | Onex | 3pm | PC/RJ Cossonay |
13.08. | PT20 | Cossonay v Geneva | En Marche | 12pm | KV (sF) |
Date | Type | Match (report/scorecard) | Venue | Time | Umps (Score) |
20.08 | PT20 | SF1: Olten CC v Geneva CC | Schönau | 9.30am | AM, OL (AL, ML) |
20.08 | PT20 | SF2: Geneva SL CC v St Gallen CC | Schönau | 12.45pm | CL, KV (AL, ML) |
20.08. | PT20 | FINAL: Olten (Winner SF1) v St Gallen (Winner SF2) | Schönau | 4.15pm | KV, OL (AL,ML) |
CSPL Eastern Division
Date | Type | Match (report/scorecard) | Venue | Time | Umpires |
07 May | CSPL | Berne v Zurich Lions - No Result | Schönau | 11am | VD (Nomads) |
14 May | CSPL | Berne v St Gallen | Schönau | 11am | AM (sF) |
14 May | CSPL | Zurich Lions v Olten | Buchholz | 12.30pm | AK (sF) |
05 June | CSPL | Power v Berne | Deutweg | 1.30pm | Lions |
11 June | CSPL | Nomads v Zurich Lions | Buchholz | 12.30pm | AK (sF) |
25 June | CSPL | St Gallen v Power | Deutweg | 12.30pm | OK/VD (Nomads) |
02 July | CSPL | Olten v Berne | Obergösgen | 12.30pm | AP (WCC) |
09 July | CSPL | Winterthur v Nomads | Deutweg | 11am | Power |
16 July | CSPL | Power v Nomads | Deutweg | 11am | AM (sF) |
16 July | CSPL | Zurich Lions v St Gallen | Buchholz | 12.30pm | AK (sF) |
16 July | CSPL | Olten v Winterthur | Obergösgen | 12.30pm | RvS (Berne) |
22 July | CSPL | Power v Zurich Lions | Deutweg | 12pm | AwS (Olten) / AM (sF) |
23 July | CSPL | Power v Winterthur | Deutweg | 12pm | Lions |
23 July | CSPL | Olten v St Gallen | Obergösgen | 12.30pm | AK (sF) |
23 July | CSPL | Nomads v Berne | Buchholz | 11am | AM/CL (sF) |
30 July | CSPL | Winterthur v Berne | Deutweg | 12.30pm | HA (Power) |
06 Aug | CSPL | St Gallen v Nomads | Gründenmoos | 12.30pm | AP/AM (WCC) |
06 Aug | CSPL | Olten v Power | Obergösgen | 12.30pm | AK (Berne) |
06 Aug | CSPL | Winterthur v Zurich Lions | Deutweg | 12pm | VD (Nomads) |
13 Aug | CSPL | Nomads v Olten | Buchholz | 12.30pm | Power |
13 Aug | CSPL | St Gallen v Winterthur | Gründenmoos | 12pm | SN (Lions) |
CSPL Western Division
Date | Type | Match (report/scorecard) | Venue | Time | Umpires |
07 May | CSPL | GXIStars v Rhône | Onex | 12.30pm | HG (Geneva) |
14 May | CSPL | GXIStars v CERN | Onex | 12.30pm | GESL |
21 May | CSPL | Rhône v CERN | Lyon | 12.30pm | KV (sF) |
28 May | CSPL | CERN v Cossonay | En Prevessin | 12.30pm | SP/KS (GICC) |
04 June | CSPL | Rhône v Geneva | Lyon | 12.30pm | GESL |
04 June | CSPL | Cossonay v GXIStars | En Marche | 12.30pm | IA/DI (CERN) |
11 June | CSPL | Geneva v GXIStars | Bout du Monde | 12.30pm | PK/WK (CERN) |
18 June | CSPL | CERN v Geneva | En Prevessin | 12.30pm | KV (sF) |
18 June | CSPL | GICC v GXIStars | Bout du Monde | 12.30pm | HG (GCC) |
25 June | CSPL | GESLCC v Cossonay | Bout du Monde | 12.30pm | GICC |
09 July | CSPL | GICC v GESLCC | Bout du Monde | 12.30pm | IA/DA (CERN) |
16 July | CSPL | GESLCC v CERN | Bout du Monde | 12.30pm | CE (Rhône) |
16 July | CSPL | Cossonay v GICC | En Marche | 12.30pm | GXIStars |
23 July | CSPL | CERN v GICC | En Prevessin | 12.30pm | HG GCC |
23 July | CSPL | Geneva v Cossonay | Bout du Monde | 12.30pm | KV (sF) |
30 July | CSPL | GXIStars v GESLCC | Onex | 12.30pm | PC/RJ (sF) |
30 July | CSPL | GICC v Geneva | Bout du Monde | 12.30pm | SP (GSLCC) |
05 Aug | CSPL | GICC v Rhône | Bout du Monde | 12.30pm | KV (sF) / SP (GSL) |
06 Aug | CSPL | GESLCC v Geneva | Bout du Monde | 12.30pm | CERN |
13 Aug | CSPL | Rhône v GESLCC | Lyon | 12.30pm | XI Stars |
19 Aug | CSPL | Rhône v Cossonay - Forfeit | Lyon | 12.30pm | HI (GESL) |
Date | Type | Match (report/scorecard) | Venue | Time |
Umpires |
27.08 | CSPL | QF1: Geneva v Olten | Bout du Monde | 12.30pm | KV,SP |
27.08 | CSPL | QF2: St Gallen v Cossonay | Gründenmoos | 12.30pm | AM,PH |
27.08. | CSPL | QF3: Nomads v GICC | Deutweg | 12.30pm | SN,CL |
03.09. | CSPL | QF4: GESLCC v Power | Bout du Monde | 12.30pm | KV,HG |
10.09. | CSPL | SF1: Olten (Winner QF1) v St Gallen (Winner QF2) | Obergösgen | 12.30pm | AP,CL |
24.09. | CSPL | SF2: Nomads (Winner QF3) v Power (Winner QF4) | Deutweg | 12pm | OK,AM |
01.10. | CSPL | FINAL: Olten (Winner SF1) v Nomads (Winner SF2) | Deutweg | 12pm | AP,AM |