On Saturday 22nd June & Sunday 23rd June 2013, Switzerland hosted the Austrian national team in an international Twenty20 three game series at En Marche in Cossonay.
Switzerland were disappointing in their first match, beaten by a convincing 50 runs, but more positive in the second, going down by just 2 wickets with only 10 balls to go. Austria went into the third match on Sunday with an unsailable 2-0 series lead, and despite limiting the Austrian team to fewer runs than in the opening match, Switzerland were unable to keep with the required run rate and ran out wickets 72 runs short of the required total.
Photos from the three match Twenty20 series are available in the Gallery and have been made available on flickr.
You can also read the article from John McKillop that appeared in the Cossonay Journal (28. June 2013).
Result: Austria 194ao (20 overs) beat Switzerland 144-7 (20 overs) by 50 runs
Date & time: Saturday 22nd June 2013 at 11am
Venue: En Marche, Cossonay/VD
Switzerland | Austria | ||||
Name | Name | ||||
1 | Afzaal Sikandar (c) | 1 | Amar Naeem (c/wk) | ||
2 | Asvin Lakkaraju (vc) | 2 | Imran Asif (vc) | ||
3 | Ali Neyyer | 3 | Waqar Zalmai | ||
4 | Ali Saleem | 4 | Aamir Malik | ||
5 | Kuldeep Rawat | 5 | Armaan Randhawa | ||
6 | Nasir Mahmood | 6 | Babar Nadeem | ||
7 | Ovais Yousaf | 7 | Shadnan Khan | ||
8 | Simon Henderson | 8 | Imran Goraya | ||
9 | Sajid Safiat Ullah | 9 | Nandeep Soggi | ||
10 | Shahnawaz Mohammad | 10 | Satish Kaul | ||
11 | Sudath Jayaratne | 11 | Munir Ahmed | ||
12 | Amandeep Singh | 12 | Daniel Stevenson | ||
13 | 13 | Lakmal Kasthuri Arachchige |
Umpires: | Imtiaz Ahmed, Paul Cawsey & Hans McKillop | ||
Scorers: | Navneet Thind & Ian Bond | ||
full match scorecard |
Result: Switzerland 93-9 (20 overs) lost to Austria 94-8 (18.2 overs) by 2 wkts
Date & time: Saturday 22nd June 2013 at 3.30pm
Venue: En Marche, Cossonay/VD
Switzerland | Austria | ||||
Name | Name | ||||
1 | Afzaal Sikandar (c) | 1 | Amar Naeem (c/wk) | ||
2 | Asvin Lakkaraju (vc) | 2 | Imran Asif (vc) | ||
3 | Ali Neyyer | 3 | Waqar Zalmai | ||
4 | Ali Saleem | 4 | Aamir Malik | ||
5 | Amandeep Singh | 5 | Armaan Randhawa | ||
6 | Kuldeep Rawat | 6 | Babar Nadeem | ||
7 | Nasir Mahmood | 7 | Shadnan Khan | ||
8 | Ovais Yousaf | 8 | Imran Goraya | ||
9 | Sajid Safiat Ullah | 9 | Nandeep Soggi | ||
10 | Sudath Jayaratne | 10 | Satish Kaul | ||
11 | Shahnawaz Mohammad | 11 | Munir Ahmed | ||
12 | Aneesh | 12 | Daniel Stevenson | ||
13 | Malik | 13 | Lakmal Kasthuri Arachchige |
Umpires: | Paul Cawsey, A.Mackay & Ian McKillop | ||
Scorers: | Ian Bond & Navneet Thind | ||
full match scorecard |
Result: Austria 186-8 (20 overs) beat Switzerland 114 (17 overs) by 72 runs
Date & time: Sunday 23rd June 2013 at 3.30pm
Venue: En Marche, Cossonay/VD
Switzerland | Austria | ||||
Name | Name | ||||
1 | Afzaal Sikandar (c) | 1 | Amar Naeem (c/wk) | ||
2 | Asvin Lakkaraju (vc) | 2 | Imran Asif (vc) | ||
3 | Ali Saleem | 3 | Waqar Zalmai | ||
4 | Amandeep Singh | 4 | Aamir Malik | ||
5 | Kuldeep Rawat | 5 | Armaan Randhawa | ||
6 | Asad Mahmood | 6 | Babar Nadeem | ||
7 | Ovais Yousaf | 7 | Shadnan Khan | ||
8 | Simon Henderson | 8 | Imran Goraya | ||
9 | Sajid Safiat Ullah | 9 | Nandeep Soggi | ||
10 | Shahnawaz Mohammad | 10 | Satish Kaul | ||
11 | Sudath Jayaratne | 11 | Munir Ahmed | ||
12 | Parth Patel | 12 | Daniel Stevenson | ||
13 | 13 | Lakmal Kasthuri Arachchige |
Umpires: | A.Mackay, Ian Bond & Hans McKillop | ||
Scorers: | Mira Koshy & Navneet Thind | ||
full match scorecard |