Below is a list of individuals currently coaching cricket in Switzerland in 2019.
No. | Name | Qualification | Date | First Aid | Self Declaration | Club |
1 | Pete Veal | UKCC 1 | 2011 | 2017 | BDJCC | |
Steve West | UKCC 1 | 2012 | 2017 | BDJCC | ||
Ian Lightowlers | 2017 | BDJCC | ||||
Jason Walden | 2017 | BDJCC | ||||
Aaron Farricker | ECB L2 | 2010 | CERN | |||
Kishore Sandu | UKCC 2 | 2008 | Cossonay | |||
Yeti Sinh | UKCC 2 | Cossonay | ||||
Jonathan Graves | CCAS L1 | 2017 | Cossonay | |||
Chinmay Sharma | CCAS L1 | 2017 | Cossonay | |||
10 | Adrian Robinson | UKCC 1 | La Chat | |||
Steve Brittain | UKCC 2 | La Chat | ||||
Matthew Martin | La Chat | |||||
Arnold Bucheli | ICC L1 | Gingins | ||||
Danny Bower | ICC L1 | Gingins | ||||
Roshan Perera | GESL | |||||
Ahmad Daququi | CCAS L1 | 2011 | Geneva | |||
Hascal Gollop | UKCC 2 | 2008 | Geneva | |||
Nelson Burrell | UKCC 1 | 2006 | CERN | |||
Jitendra Acharya | ||||||
20 | Richard Keigwin | GRYCC | ||||
Ravi Ranganathan | GRYCC | |||||
Vijay Raju | GRYCC | |||||
Marc Gordon | GRYCC | |||||
Hascal Gallop | UKCC 2 | 2008 | GRYCC | |||
Bijit Maji | GRYCC | |||||
Ahmed Motala | GRYCC | |||||
Mark Dobson | ECB L3 | 1999 | Lyceum | |||
Sudath Jayaratne | SL L1 | 2013 | ||||
Farid Din | ECB L1 | Nomads | ||||
30 | Matt Allen | UKCC 1 | 2005 |
Winterthur |
||
Chris Lodge | UKCC 2 | 2007 | 2017 | Winterthur | ||
Michael Hall | CCAS L1 | 2015 | 2016 | VERSA member | ZCCC | |
Patrick Henderson | UKCC 2 | 2009 | 2016 | VERSA member | ZCCC | |
Nicolas Henderson | CCAS L1 | 2015 | 2016 | VERSA member | ZCCC | |
Johan Kruger | ECB L1 | 2010 | 2016 | VERSA member | ZCCC | |
Ivan Jennings | CCAS L1 | 2015 | 2016 | VERSA member | ZCCC | |
Pip Kirkpatrick | UKCC 2 | tbv | ZSCC | |||
John Hallam | ZSCC | |||||
Jiten Patel | ZSCC |