Below is a list of individuals currently coaching cricket in Switzerland in 2018.
No. | Name | Qualification | Date | First Aid | Self Declaration | Club |
1 | Pete Veal | UKCC 1 | 2011 | 2017 | BDJCC | |
Steve West | UKCC 1 | 2012 | 2017 | BDJCC | ||
Ian Lightowlers | 2017 | BDJCC | ||||
Jason Walden | 2017 | BDJCC | ||||
Stuart Wilkinson | BDJCC | |||||
Mohammed Shafiullah | BDJCC | |||||
Aaron Farricker | ECB L2 | 2010 | CERN | |||
Kishore Sandu | UKCC 2 | 2008 | Cossonay | |||
Yeti Sinh | UKCC 2 | Cossonay | ||||
10 | Jonathan Graves | CCAS L1 | 2017 | Cossonay | ||
Chinmay Sharma | CCAS L1 | 2017 | Cossonay | |||
Adrian Robinson | UKCC 1 | La Chat | ||||
Steve Brittain | UKCC 2 | La Chat | ||||
Nicolas James Allen | UKCC 1 | 2011 | 2011 | 12.11.2011 | Gingins | |
John Miller | SCA L1 | 2013 | Gingins | |||
Arnold Bucheli | Gingins | |||||
Ahmad Daququi | CCAS L1 | 2011 | Geneva | |||
Hascal Gollop | UKCC 2 | 2008 | Geneva | |||
Nelson Burrell | UKCC 1 | 2006 | ||||
20 | Jitendra Acharya | |||||
David Hamilton | ||||||
Mehta Pavel | ||||||
Marc Gordon | GRYCC | |||||
Hari Kulathumani | ||||||
Ismail Zaidi | ||||||
Ahmed Motala | ||||||
Paul Miles | ECB L1 | 2012 | Lyceum | |||
Sudath Jayaratne | SL L1 | 2013 | Nomads | |||
Matt Allen | UKCC 1 | 2005 |
Winterthur |
|||
30 | Pip Kirkpatrick | UKCC 2 | tbv | Winterthur | ||
Chris Lodge | UKCC 2 | 2007 | 2017 | Winterthur | ||
Michael Hall | CCAS L1 | 2015 | 2016 | VERSA member | ZCCC | |
Patrick Henderson | UKCC 2 | 2009 | 2016 | VERSA member | ZCCC | |
Nicolas Henderson | CCAS L1 | 2015 | 2016 | VERSA member | ZCCC | |
Stephen Hirst | SCA L1 | 2013 | 2016 | VERSA member | ZCCC | |
John Millar | ECB L1 | 2012 | 2016 | VERSA member | ZCCC | |
Johan Kruger | ECB L1 | 2010 | 2016 | VERSA member | ZCCC | |
Brijesh Luthra | ECB L1 | 2010 | 2016 | VERSA member | ZCCC | |
Mohammmed Shafiullah | CCAS L1 | 2015 | 2016 | VERSA member | ZCCC | |
40 | Ivan Jennings | CCAS L1 | 2015 | 2016 | VERSA member | ZCCC |
Ruan Kruger | CCAS L1 | 2015 | 2016 | VERSA member | ZCCC | |
Oliver Millar | CCAS L1 | 2015 | 2016 | VERSA member | ZCCC | |
Katharine Liston | CCAS L1 | 2013 | 2013 | ZCCC |